Macie Short Sleeve Shirt
				
			
		
		[
			
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884019",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884020",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884021",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884022",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884023",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884024",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "31884025",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-WHITE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968115",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968116",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968117",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968118",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968119",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968120",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "32968121",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-BLACK",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470533",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470534",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470535",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470536",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470537",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470538",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "40470539",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-FUDGE",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053529",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053530",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053531",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053532",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053533",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053534",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41053535",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-KNOCKOUT PINK",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558047",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558048",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558049",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558050",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558051",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558052",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41558053",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"mfPartNumber" :"772018-LILAC",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778093",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778094",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778095",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778096",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778097",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778098",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41778099",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$59.96",
			"lowestPriceAmount" :"$59.96",
			"highestPriceAmount" :"$59.96",
			
			"mfPartNumber" :"772018-SUNSET ROSE",
			"isPriceVary" :"false"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899306",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899307",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899308",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899309",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899310",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899311",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			},
			
			{
			
			"isSKUXPromo": "true",
			"catentry_id" : "41899312",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$79.95",
			"lowestPriceAmount" :"$79.95",
			"highestPriceAmount" :"$79.95",
			
			"mfPartNumber" :"772018-HOLIDAY RED",
			"isPriceVary" :"true"
						
			}
		]
	
			
			
		
		[
		   
				
			{
			
			"isXPromoProd":"true",
			"mfPartNumber":"772018-FUDGE",
			"productGroupId":"31883003",				
			"productId" : "40470006",
			"listPrice" :"$79.95",
			"offerPrice" :"$79.95",
			"discountPrice" :"$47.97",
			"lowestPriceAmount" :"$47.97",
			"highestPriceAmount" :"$47.97",
			
			"colorCount" : "6",
			"isPriceVary" :"true"
			}		
			
		]
	
	
			
				
		
		
			        
			        
			        
			        
			        
			        
			    
			
				Added To Bag